Dividends
The Group's dividend policy is aimed at securing long-term shareholder loyalty by regularly increasing the dividend, a dividend payout ratio of around 50% and a dividend premium for shareholders who have held their shares in registered form for an unbroken period of at least four years.
|
Total payout |
Number of shares eligible |
Dividend per share |
2018 | € 405,500,939 | 147,454,887 | € 2,75* |
2017 | € 414,783,735 | 150,830,449 | € 2,75 |
2016 | € 368,978,734 | 153,741,139 | € 2,40 |
2015 | € 334,962,161 | 157,132,025 | € 2,20 |
2014 | € 275,504,402 | 157,132,025 | € 1,80 |
2013 | € 247,423,253 | 157,132,025 | € 1,62 |
2012 | € 240,067,214 | 157,132,025 | € 1,59 |
2011 | € 221,091,767 | 157,132,025 | € 1,46 |
2010 | € 208,024,389 | 157,132,025 | € 1,35 |
* Approved on January 22, 2019 Shareholders’ Meeting.
The distribution of the dividend in 2019 was paid according to the following schedule:
- January 30, 2019: Ex-Dividend date
- January 31, 2019: Record date
- February 1, 2019: Payment date of dividend
All shares held in registered form for more than four years as of August 31, 2018 (and held as such up until the date of payment of the dividend), were qualified for a 10% dividend premium, provided that they did not represent over 0.5% of the capital per shareholder.